| Year | Distinction | Name | Link to Panels |
| 2011 | DPAGB | Chris Champ | |
| 2011 | EFIAP | Pam Sherren | |
| 2010 | CPAGB | Jeannine King | |
| 2010 | CPAGB | Margaret Ewer | |
| 2010 | DPAGB | Pam Sherren | |
| 2010 | CPAGB | Sheila Imrie | |
| 2010 | BPE2* | Pam Sherren | |
| 2010 | LRPS | Steve Carne | |
| 2010 | LRPS | Andy Chapman | |
| 2010 | LRPS | Chris Champ | |
| ARPS | Rod Fry | ||
| ARPS | Pam Sherren | ||
| CPAGB | Rod Fry | ||
| CPAGB | Brian McLean | ||
| APAGB | David Bissell | ||
| CPAGB | David Bissell | ||
| LRPS | David Bissell | ||
| CPAGB | John Jeffery | ||
| LRPS | John jeffery | ||
| CPAGB | Mary Caffrey | ||
| DPAGB | Molly Clayton | ||
| LRPS | Melvyn Waite | ||
| ARPS | Edna Mason | ||
| CPAGB | Linda Hawken |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.